Burdock Root (Cut and Sifted)
...
- Info
- Shipping
Botanical Name: Arctium lappa
Country of Origin: Poland
Burdock belongs to the family of Asteraceae; in the genus of Arctium, and known scientifically as Arctium lappa which is originated from northern Europe to northeast Asia including northern India.
Supplement facts |
||
Serving size 125g( 1 Cup) |
||
Amount per serving | ||
Calories | 110 | |
Calories from Fat | 1.62 | |
% DV % |
||
Total fat | 0.18g | 0.51% |
Water | 94.55g | 4% |
Cholesterol | 0mg | 0% |
Sodium | 5mg | 0% |
Total carbohydrate | 26.44g | 20.34% |
Dietary fiber | 2.2g | 5.79% |
Sugar | 4.44 | N/D |
Protein | 2.61g | 5.22% |
Phosphorus | 116mg | 16.57% |
Manganese | 0.338mg | 14.70% |
Copper | 0.111mg | 12.33% |
Iron | 0.96mg | 12.00% |
Magnesium | 49mg | 11.67% |
Potassium | 450mg | 9.57% |
Calcium | 61mg | 6.10% |
Zinc | 0.48mg | 4.36% |
Selenium | 1.1 µg | 2.00% |
Sodium | 5 mg | 0.33% |
Vitamin B6 (Pyridoxine) | 0.349mg | 26.85% |
Vitamin B5 (Pantothenic acid) | 0.441mg | 8.82% |
Vitamin B9 (Folate, Folic acid) | 25µg | 6.25% |
Vitamin B2 (Riboflavin) | 0.072mg | 5.54% |
Vitamin B1 (Thiamin) | 0.049mg | 4.08% |
Vitamin B3 (Niacin) | 0.4mg | 2.50% |
Choline | 17.9mg | 3.25% |
Vitamin C (Ascorbic acid) | 3.2mg | 3.56% |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs.These are not the recommendations of Botanic Universe Corp.
Orders will be processed and shipped within 1-3 business days of receipt. Delivery time may vary depending on destination of the order. Because we use ground service for our deliveries, orders shipped to the west coast may take several days.